Major Initiatives:
a. Outreach Campaigns
Different sorts of campaigns has different significant. Basically all of them have issues related to environmental health such as WASH, emergencies, etc. There have been remarkably four kinds of campaigns have conducted during FY 2009-11 such as “Day In Focus” Campaign, Research/Monitoring Campaign, School WASH Education Campaign and “Epidemic Free Nepal” Campaign. So far up to July, 2011, 17 outreach campaigns have conducted at different part of Nepal.
List of Outreach Campaigns:
A. “Day In Focus” Campaigns | ||||
S. N. | Title of Campaign | Date/Time | Venue | Remarks |
1. | “Paschim Paaila” Campaign – A youth led initiative against diarrhea/cholera epidemics in Mid and Far Western Region Nepal 1. Rapid Response and WASH awareness campaign | July-August, 2009 | Different 20 VDCs of Jajarkot, Rukum, Surkhet and Dailekh District. | |
2. Piyush making campaign | ENPHO office | |||
2. | My Commitment, Safe Hands” – A week’s school campaign for Global Hand Washing Day-09 | 10-15th October, 2009 | Different school of Bhaktpur, Lalitpur and Dholikhel | |
3. | “Sanitation for Health and Dignity” –A week’s school sanitation campaign for observing National Sanitation Action Week-067 | 5-11th June, 2010 | Different school of Gundu V.D.C. of Bhaktpur | |
4. | HYGIENE AND SANITATION” Campaign-10” A month long campaign for observing Global Hand washing Day and World Toilet Day-10 a. SCHOOL HYGIENE AND SANITATION AWARENESS PROGRAM b. HANDWASHING STATION @ Central Kathmandu c. WASH Leadership Hiking @ Nagarkot d. FACEBOOK HANDWASHING MESSAGE CONTEST-10 e. WASH FORUM on, “Hygiene issues and Hand washing: Challenges and Opportunities” | 9th-26th November, 2010 | Different School of Jhaukhel V.D.C of Bhaktpur, Different chowk of Kathmandu | |
5. | “National Environment/Sanitation Week-11” Campaign – Celebrating International Environment day-11 and 12th National Sanitation Action Week-67
| June 1-14, 2011 | Different Institutions, SAF-Falcha, Chyasal Ground, Kathmandu | |
B. Research/Monitoring Campaign | ||||
S. N. | Title of Campaign | Date/Time | Venue | Remarks |
1. | “Urban Drinking Water Quality” –Study and Water Quality Testing campaign | 9-17th March,2010 | Bhaktpur Municipality | |
2. | “Urban Drinking Water Quality Testing Booth Campaign” | 15-31st March, 2010 | Baneshwor, Chabahil, Patan, Lagankhel, Sundhara etc. | |
3. | Assisted ENPHO to conduct “monitoring survey” | 19-25th July, 2010 | Bharatpur & Hetauda Munucipality, | |
4. | Social Assessment (FGD/OC) of Su-SWASTHA Project, ENPHO | 23rd June – 10th July, 2011 | Mehelkuna VDC and Ramghat VDC, Surkhet | |
C. School WASH awareness Campaign | ||||
S. N. | Title of Campaign | Date/Time | Venue | Remarks |
1. | School WASH Education Program | March 19, 2011 | Aryetara School, Pharping, Kathmandu | |
2. | School WASH Education Program | June 6, 2011 | Welfare Acadamy, NayaThimi, Bhaktapur | |
3. | School WASH Education Program | June 7, 2011 | Krishna Lower Secondary School, Bishankunarayan, Lalitpur | |
4. | School WASH Education Program | June 8, 2011 | Shankar International School, Dadikot, Bhaktapur | |
D. “Epidemic Free Nepal” Campaign | ||||
S. N. | Title of Campaign | Date/Time | Venue | Remarks |
1. | Facebook and blog discussion campaign on “diarrhea epidemics in Nepal and youths initiative ahead” | August 2009 – Till Date | Facebook and Blog | |
2. | Establishment of “Emergency Relief Fund” – A fund for reducing emergency sufferings | August, 2009 – Till Date | ENPHO/Paschim Paaila Account | |
3. | FB Campaign for Epidemic Free Nepal | 22nd February – 22nd March, 2011 | Facebook (FB) Page | |
4. | “Lighting Program” in memory of innocent deaths | 17th July,2011 | Maitighar Mandala, Kathmandu | |
5. | “Let’s Stop Innocent Deaths!!!” (Solidarity campaign for “Epidemic Free Nepal”) | 12th August, 2011 | Department of Health Service (DoHS), Teku Kathmandu | |
b. Fundraising Campaigns
Fund is the backbone for any kind of initiatives. So it is for the initiatives of “paschim paaila” as well. Fundraising campaigns have become one of the major initiatives for collecting fund for Emergency Relief Fund and other self sustaining campaigns. So far 8 advocacy campaigns have been conducted.
List of Fundraising Campaigns:
S. N. | Title of Campaign | Date/Time | Venue | Remarks |
1. | Docu-Show Campaign: | |||
a. Documentary on “Youth, WASH and Disaster” b. Documentary on “Youth, WASH and Disaster” c. Documentary on “Youth, WASH and Disaster” d. Documentary on “Youth, WASH and Disaster” | 9th August, 2010 9th August, 2010 21st August, 2010 6th July, 2011 | St. Xavier College Nepal collage of management, Dhobighat Bridgewater college, Sinamangal Jahare, Surkhet | Collected for “Emergency Relief Fund” | |
2. | Drama Charity on “Seto Kapaal” | 11th June, 2011 | GURUKUL, Purano Baneshwor | Collected for “Emergency Relief Fund” |
3. | Birthday Good deed @ Birthday | September, 2009 – Till Date | | Collected for “Emergency Relief Fund” |
4. | Piggy Banking @ Home | September, 2009 – Till Date | | Collected for “Emergency Relief Fund” |
5. | Relief Fund box @ ENPHO | September, 2009 – Till Date | | Collected for “Emergency Relief Fund” |
6. | Technical trainings/workshops | September, 2009 – Till Date | | Collected for different campaigns |
7. | Contribution for Photo Frame | March, 2010 – Till Date | | Collected for “Epidemic Free Nepal” Campaign |
8. | T-Shirt Printing for Epidemic Free Nepal | July, 2011 – Till date | | Collected for “Epidemic Free Nepal” Campaign |
Last updated: July, 2011